Nutritional Information
on
Serving Size 1/4 cup (68g)
Serving Per Container About 5
Calories 80 3%
Calories from Fat 0
| Total Fat | 0g | Saturated Fat | |
| Energy Value (Kcal) | Trans Fat | ||
| Cholesterol | Sodium | 10mg | |
| Total Carbohydrates | 19g | Dietary Fiber | 3g |
| Sugars | 9g | Protein 0g | 0% |
| Vitamin A | Vitamin C | ||
| Calcium | 0% | Iron | 17% |
| Magnesium | Zinc |
* Percent RENI values are based on FNRI reference adult requirement of 19 to 29 years old.





Reviews
There are no reviews yet.