Nutritional Information
Serving Size 1 tbsp (15ml)
Serving Per Container About 6
Calories0 0%
Calories from Fat 0
% RENI *
Total Fat | 0g | Saturated Fat | 0g |
Energy Value (Kcal) | Trans Fat | ||
Cholesterol | 0mg | Sodium | 650mg |
Total Carbohydrates | < 1g | Dietary Fiber | |
Sugars | < 1g | Protein | 0g 0% |
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 0% | Iron | 0% |
Magnesium | Zinc |
* Percent RENI values are based on FNRI reference adult requirement of 19 to 29 years old.
Reviews
There are no reviews yet.